No | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
1 | Rahul Dravid (Captain) | 35 | India | Right-handed | Right-arm off-break | Icon Player |
2 | Jacques Kallis | 32 | South Africa | Right-handed | Right-arm fast-medium | US$ 900,000 |
3 | Anil Kumble | 37 | India | Right-handed | Leg-break googly | US$ 500,000 |
4 | Cameron White | 24 | Australia | Right-handed | Leg-break googly | US$ 500,000 |
5 | Zaheer Khan | 29 | India | Right-handed | Left-arm medium-fast | US$ 450,000 |
6 | Mark Boucher | 31 | South Africa | Right-handed | Wicket keeper | US$ 450,000 |
7 | Nathan Bracken | 30 | Australia | Right-handed | Left-arm fast-medium | US$ 325,000 |
8 | Dale Steyn | 24 | South Africa | Right-handed | Right-arm fast | US$ 325,000 |
9 | Shivnarine Chanderpaul | 33 | West Indies | Left-handed | Right-arm leg-break | US$ 200,000 |
10 | Wasim Jaffer | 30 | India | Right-handed | Right-arm off-break | US$ 150,000 |
11 | Misbah-ul-Haq | 33 | Pakistan | Right-handed | Right-arm leg break | US$ 125,000 |
12 | Ross Taylor | 24 | New Zealand | Right-handed | Right-arm off break | US$ 100,000 |
13 | Praveen Kumar | 21 | India | Right-handed | Right-arm medium-fast | US$ 300,000 - Under 22 Player[7] |
14 | Abdur Razzak | 25 | Bangladesh | Left-handed | Slow left-arm orthodox | US$ 50,000 |
15 | Sunil Joshi | 37 | India | Left-handed | Slow left-arm orthodox | Former Indian team player[8] Karnataka |
16 | Arun Kumar J. | 33 | India | Right-handed | Right-arm off-break | Karnataka - Ranji Trophy player[9] |
17 | Vinay Kumar R. | 24 | India | Right-handed | Right-arm medium-fast | Karnataka - Ranji Trophy player[9] |
18 | Akhil B. | 30 | India | Right-handed | Right-arm medium-fast | Karnataka - Ranji Trophy player[9] |
19 | Devraj Patil | 23 | India | Right-handed | Wicket keeper | Karnataka - Ranji Trophy player[8] |
20 | Bharat Chipli | 25 | India | Right-handed | Right-arm medium | Karnataka - Ranji Trophy player[10] |
21 | Appanna K. P. | 19 | India | Right-handed | Slow left-arm orthodox | Under 22 player[8] |
22 | Virat Kohli | 19 | India | Right-handed | Right-arm medium | India Under-19 Team - Under 22 player |
23 | Shreevats Goswami | 18 | India | Left-hand | Wicket keeper | India Under-19 Team - Under 22 player |
No comments:
Post a Comment