Showing posts with label Team Members. Show all posts
Showing posts with label Team Members. Show all posts
Tuesday, March 18, 2008
MOHALI IPL TEAM
Players
India middle order batsman Yuvraj Singh is the designated icon player for the IPL Mohali franchise, he will also captain the team. In addition to Yuvraj the team also has the promising Indian allrounder Irfan Pathan, Aussie speedster Brett Lee, and the Sri Lankan duo of Mahela Jayawardene and Kumar Sangakkara in its ranks.[1]
Current Squad
| No | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding Price |
|---|---|---|---|---|---|---|
| 1 | Yuvraj Singh (Captain) | 26 | LHB | LAO | Icon Player | |
| 2 | Mahela Jayawardene | 30 | RHB | RM | US$ 475,000 | |
| 3 | Kumar Sangakkara | 30 | LHB | WK | US$ 700,000 | |
| 4 | Brett Lee | 31 | RHB | RF | US$ 900,000 | |
| 5 | Irfan Pathan | 23 | LHB | LFM | US$ 925,000 | |
| 6 | Sreesanth | 25 | RHB | RFM | US$ 625,000 | |
| 7 | Piyush Chawla | 19 | LHB | RLB | US$ 400,000 | |
| 8 | Ramesh Powar | 29 | RHB | ROB | US$ 170,000 | |
| 9 | Ramnaresh Sarwan | 27 | RHB | RLB | US$ 225,000 | |
| 10 | Simon Katich | 32 | LHB | LAC | US$ 200,000 | |
| 11 | VRV Singh | 23 | RHB | RFM | Local Player | |
| 12 | Uday Kaul | 20 | RHB | WK | Under 22 Player | |
| 13 | Karan Goel | 21 | LHB | ROB | Under 22 Player | |
| 14 | Kyle Mills | 28 | RHB | RFM | US$ 150,000[2] | |
| 15 | James Hopes | 32 | RHB | RM | US$ 300,000 | |
| 16 | Luke Pomersbach | 23 | LHB | ROB | US$ 150,000 | |
| 17 | Ajitesh Argal | 19 | RHB | RM | Under 19 Player | |
| 18 | Tanmay Srivastava | 18 | LHB | RM | Under 19 Player |
Labels:
Mohali ipl club,
Team Members
DELHI DAREDEVILS

Players
Virender Sehwag has been accorded the icon player status in the Delhi team.
Current Squad
| No | Name | Age | Nationality | Playing role | Batting Style | Bowling/Fielding | Bidding Price | |
|---|---|---|---|---|---|---|---|---|
| 1 | Virender Sehwag (Captain) | 29 | Batsman | RHB | ROB | Icon Player | ||
| 2 | Daniel Vettori | 29 | All Rounder | LHB | LOB | US$ 625,000 | ||
| 3 | Mohammad Asif | 25 | Bowler | LHB | RM | US$ 650,000 | ||
| 4 | Shoaib Malik | 26 | All Rounder | RHB | ROB | US$ 500,000 | ||
| 5 | Dinesh Karthik | 23 | Batsman/WK | RHB | WK | US$ 525,000 | ||
| 6 | AB de Villiers | 24 | Batsman/WK | RHB | RM / WK | US$ 300,000 | ||
| 7 | Farveez Maharoof | 23 | All Rounder | RHB | RFM | US$ 225,000 | ||
| 8 | Tillakaratne Dilshan | 31 | Batsman | RHB | ROS | US$ 250,000 | ||
| 9 | Gautam Gambhir | 26 | Batsman | LHB | RLB | US$ 725,000 | ||
| 10 | Manoj Tiwary | 22 | Batsman | RHB | RLB | US$ 675,000 | ||
| 11 | Glenn McGrath | 37 | Bowler | RHB | RMF | US$ 350,000 | ||
| 12 | Rajat Bhatia | 28 | All Rounder | RHB | RMF | Local Player[1] | ||
| 13 | Shikhar Dhawan | 22 | Batsman | LHB | Local Player[2] | |||
| 14 | Mithun Manhas | 28 | All Rounder | RHB | ROB | Local Player[3] | ||
| 15 | Mayank Tehlan | 21 | All Rounder | RHB | ROB | Under 22 Player[4] | ||
| 16 | Pradeep Sangwan | 17 | Bowler | RHB | LOB | Under 19 Player[5] | ||
| 17 | Brett Geeves | 26 | Bowler | RHB | ROB | US$ 50,000 |
Labels:
Delhi DareDevils,
Team Members
Subscribe to:
Posts (Atom)
